


















One Steamboat Place - Horse Thief Mountain Residence
United States / Colorado / Steamboat Springs
The Horse Thief Mountain Residence, located on the ground floor of this grand Steamboat's Mountain Village, has the perfect location with no elevators or staircases to climb. It has convenient access to the OSP community Game Room and Little Tykes room for the kids.
Overview
As a ground floor unit with a quiet location, the Horse Thief Mountain Residence is unique among other residences at One Steamboat Place. This exclusive private residence only steps away from the Ski School gathering place, One Steamboat Place state-of-the-art fitness facility, pool, and hot tubs, the community game room and Little Tykes room for the kids, and all Steamboat's recreational opportunities.
The spacious, open floor plan connects the dining and living areas to the kitchen with plenty of room for a group to relax together.
The Viking appliances of the professionally-equipped kitchen will delight the chef in your group.
The kitchen and dining area, adjacent yet separate from the living room, will allow you to enjoy relaxed meals just across from the majestic fireplace.
The master bedroom sets the mood with a gas fireplace, and the master bath features a steam shower with a rain shower head and Jacuzzi tub. Three other guest bedrooms with private bathrooms offer spacious, premium accommodations for an additional eight guests to comfortably accommodate 10 guests in total.
Enjoy all the signature touches throughout One Steamboat Place, including exquisite gathering areas, wine cellar, and tasting room and one of the greatest mountain spas in the West. In addition to Steamboat's recreational opportunities, One Steamboat Place has a state-of-the-art fitness facility, pool, and hot tubs, a community game room and Little Tykes room for the kids. With numerous in-residence catering options, concierge and ski valets, the Private Residences at One Steamboat Place have defined the first-class experience at Steamboat.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 10 Guests
Details
Bedroom Details
Master bedroom: King bed with private bathroom, flat-panel TVBedroom 2: King bed with private bathroom, flat-panel TV
Bedroom 3: Bunk bed (queen-over-queen), private bathroom, flat-panel TV
Bedroom 4: Two XL twin beds, private bathroom, flat-panel TV
Bathroom Details
All bathrooms are en-suite and offer plus terry robes and complimentary toiletriesPool Details
Shared poolHot tub
Staff and Services
Daily housekeepingMidweek clean
Staff and Services (at additional cost)
Daily housekeeping availableLocation Details
Slopeside locationDistance to skiing: Ski-in/ski-out
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
January 21, 2023 - February 06, 2023
|
4 | 3 | $ 2,204 * |
February 07, 2023 - February 09, 2023
|
4 | 3 | $ 2,396 * |
February 10, 2023 - February 10, 2023
|
4 | 3 | $ 2,296 * |
February 11, 2023 - February 13, 2023
|
4 | 3 | $ 2,755 * |
February 14, 2023 - February 14, 2023
|
4 | 3 | $ 3,306 * |
February 15, 2023 - February 17, 2023
|
4 | 4 | $ 3,636 * |
February 18, 2023 - February 24, 2023
|
4 | 4 | $ 3,306 * |
February 25, 2023 - March 10, 2023
|
4 | 4 | $ 2,296 * |
March 11, 2023 - March 17, 2023
|
4 | 4 | $ 3,123 * |
March 18, 2023 - March 24, 2023
|
4 | 4 | $ 2,574 * |
March 25, 2023 - March 31, 2023
|
4 | 4 | $ 2,332 * |
April 01, 2023 - April 09, 2023
|
4 | 4 | $ 1,340 * |
April 10, 2023 - April 10, 2023
|
4 | 4 | $ 1,159 * |
April 11, 2023 - April 30, 2023
|
4 | 3 | $ 1,008 * |
May 01, 2023 - May 23, 2023
|
4 | 3 | $ 594 * |
May 24, 2023 - May 29, 2023
|
4 | 3 | $ 660 * |
May 30, 2023 - June 16, 2023
|
4 | 3 | $ 627 * |
June 17, 2023 - June 23, 2023
|
4 | 3 | $ 726 * |
June 24, 2023 - June 27, 2023
|
4 | 4 | $ 779 * |
June 28, 2023 - July 08, 2023
|
4 | 4 | $ 957 * |
July 09, 2023 - July 14, 2023
|
4 | 4 | $ 825 * |
July 15, 2023 - July 21, 2023
|
4 | 4 | $ 924 * |
July 22, 2023 - July 28, 2023
|
4 | 4 | $ 891 * |
July 29, 2023 - August 04, 2023
|
4 | 4 | $ 825 * |
August 05, 2023 - August 11, 2023
|
4 | 4 | $ 759 * |
August 12, 2023 - August 18, 2023
|
4 | 3 | $ 726 * |
August 19, 2023 - August 25, 2023
|
4 | 3 | $ 607 * |
August 26, 2023 - August 30, 2023
|
4 | 3 | $ 594 * |
August 31, 2023 - September 06, 2023
|
4 | 3 | $ 660 * |
September 07, 2023 - September 15, 2023
|
4 | 3 | $ 627 * |
September 16, 2023 - September 22, 2023
|
4 | 3 | $ 607 * |
September 23, 2023 - October 31, 2023
|
4 | 4 | $ 594 * |
November 01, 2023 - November 10, 2023
|
4 | 4 | $ 1,076 * |
November 11, 2023 - November 17, 2023
|
4 | 4 | $ 1,205 * |
November 18, 2023 - November 26, 2023
|
4 | 4 | $ 1,722 * |
November 27, 2023 - December 01, 2023
|
4 | 4 | $ 1,205 * |
December 02, 2023 - December 08, 2023
|
4 | 4 | $ 1,550 * |
December 09, 2023 - December 19, 2023
|
4 | 5 | $ 2,841 * |
December 20, 2023 - December 25, 2023
|
4 | 6 | $ 4,193 * |
December 26, 2023 - January 02, 2024
|
4 | 4 | $ 4,994 * |
January 03, 2024 - January 06, 2024
|
4 | 4 | $ 3,186 * |
January 07, 2024 - January 13, 2024
|
4 | 4 | $ 2,927 * |
January 14, 2024 - January 20, 2024
|
4 | 4 | $ 2,411 * |
January 21, 2024 - February 07, 2024
|
4 | 4 | $ 2,153 * |
February 08, 2024 - February 11, 2024
|
4 | 4 | $ 2,239 * |
February 12, 2024 - February 14, 2024
|
4 | 4 | $ 2,669 * |
February 15, 2024 - February 24, 2024
|
4 | 4 | $ 3,272 * |
February 25, 2024 - March 01, 2024
|
4 | 4 | $ 2,497 * |
March 02, 2024 - March 08, 2024
|
4 | 4 | $ 2,325 * |
March 09, 2024 - March 15, 2024
|
4 | 4 | $ 3,100 * |
March 16, 2024 - March 22, 2024
|
4 | 4 | $ 2,497 * |
March 23, 2024 - April 01, 2024
|
4 | 4 | $ 2,411 * |
April 02, 2024 - April 05, 2024
|
4 | 4 | $ 1,722 * |
April 06, 2024 - April 12, 2024
|
4 | 4 | $ 1,378 * |
April 13, 2024 - April 30, 2024
|
4 | 4 | $ 1,205 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. |
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.