













One Steamboat Place - Treasure Mountain
United States / Colorado / Steamboat Springs
One Steamboat Place offers luxury, ski-in/ski-out access, and unparalleled amenities. Treasure Mountain features a large living area overlooking the heated pool with open valley views.
Overview
Beautifully furnished and decorated throughout, the great room is also equipped with high-definition audio-visual equipment to provide your entertainment after a full day of mountain fun.
The iconic design is complemented by a professionally-equipped kitchen with everything you need, including Viking appliances. You can also grill outside on the built-in Viking gas grill on the deck. There is seating for 10 at the dining table and room to seat more at the kitchen island.
One Steamboat Place residences feature rich colors, natural textures, and sumptuous fabrics throughout the home. Each master bedroom offers a gas fireplace and large LCD TV. The main master bath features a steam shower and Jacuzzi tub. In this residence, two bedrooms offer a king bed with a private bath. The third bedroom offers a queen bed and a set of queen bunks. The fourth bedroom offers four full beds and two twin beds. All bedrooms have a private bathroom.
The home office boasts an iMac home computer and high-speed WiFi, allowing internet service for all guests. A printer is available at the front desk and guests can also videoconference with the front desk from the home office.
Enjoy all the signature touches throughout One Steamboat Place, including exquisite gathering areas, wine cellar, and tasting room and one of the greatest mountain spas in the West. In addition to Steamboat's recreational opportunities, One Steamboat Place has a state-of-the-art fitness facility, motion studio, pool, and hot tubs, a community game room and Little Tykes room for the kids. With numerous in-residence catering options, concierge and ski valets, the Private Residences at One Steamboat Place have defined the first-class experience at Steamboat.
Amenities
4 Bedrooms, 4.5 Bathrooms
Sleeps 16 Guests
Details
Bedroom Details
Master Bedroom: King bed, en-suite bathBedroom 2: King bed, en-suite bath
Bedroom 3: Queen bed plus queen over queen bunk bed, en-suite bath
Bedroom 4: Four full beds, two twin beds, en-suite bath
Pool Details
Shared swimming poolHot tub
Staff and Services
Midweek clean with towel change for stays 6 nights or moreStaff and Services (at additional cost)
Daily housekeepingLocation Details
Slopeside locationDistance to skiing: Ski-in/ski-out
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
February 04, 2023 - February 08, 2023
|
4 | 3 | $ 2,322 * |
February 09, 2023 - February 10, 2023
|
4 | 3 | $ 2,419 * |
February 11, 2023 - February 13, 2023
|
4 | 4 | $ 3,226 * |
February 14, 2023 - February 24, 2023
|
4 | 3 | $ 3,871 * |
February 25, 2023 - February 27, 2023
|
4 | 5 | $ 2,956 * |
February 28, 2023 - March 04, 2023
|
4 | 5 | $ 2,688 * |
March 05, 2023 - March 10, 2023
|
4 | 5 | $ 2,822 * |
March 11, 2023 - March 17, 2023
|
4 | 5 | $ 4,021 * |
March 18, 2023 - March 24, 2023
|
4 | 4 | $ 3,013 * |
March 25, 2023 - March 31, 2023
|
4 | 4 | $ 2,730 * |
April 01, 2023 - April 09, 2023
|
4 | 4 | $ 1,569 * |
April 10, 2023 - April 10, 2023
|
4 | 4 | $ 1,545 * |
April 11, 2023 - April 30, 2023
|
4 | 3 | $ 1,344 * |
May 01, 2023 - May 23, 2023
|
4 | 3 | $ 691 * |
May 24, 2023 - May 29, 2023
|
4 | 3 | $ 768 * |
May 30, 2023 - June 16, 2023
|
4 | 3 | $ 730 * |
June 17, 2023 - June 23, 2023
|
4 | 3 | $ 845 * |
June 24, 2023 - June 27, 2023
|
4 | 4 | $ 906 * |
June 28, 2023 - July 08, 2023
|
4 | 4 | $ 1,114 * |
July 09, 2023 - July 14, 2023
|
4 | 4 | $ 960 * |
July 15, 2023 - July 21, 2023
|
4 | 4 | $ 1,075 * |
July 22, 2023 - July 28, 2023
|
4 | 4 | $ 1,037 * |
July 29, 2023 - August 04, 2023
|
4 | 4 | $ 960 * |
August 05, 2023 - August 11, 2023
|
4 | 4 | $ 883 * |
August 12, 2023 - August 18, 2023
|
4 | 3 | $ 845 * |
August 19, 2023 - August 25, 2023
|
4 | 3 | $ 707 * |
August 26, 2023 - August 30, 2023
|
4 | 3 | $ 691 * |
August 31, 2023 - September 06, 2023
|
4 | 3 | $ 768 * |
September 07, 2023 - September 15, 2023
|
4 | 3 | $ 730 * |
September 16, 2023 - September 22, 2023
|
4 | 3 | $ 707 * |
September 23, 2023 - October 31, 2023
|
4 | 4 | $ 691 * |
November 01, 2023 - November 10, 2023
|
4 | 4 | $ 1,300 * |
November 11, 2023 - November 17, 2023
|
4 | 4 | $ 1,411 * |
November 18, 2023 - November 26, 2023
|
4 | 4 | $ 2,016 * |
November 27, 2023 - December 01, 2023
|
4 | 4 | $ 1,411 * |
December 02, 2023 - December 08, 2023
|
4 | 4 | $ 1,814 * |
December 09, 2023 - December 19, 2023
|
4 | 5 | $ 3,326 * |
December 20, 2023 - December 25, 2023
|
4 | 6 | $ 4,909 * |
December 26, 2023 - January 02, 2024
|
4 | 4 | $ 5,846 * |
January 03, 2024 - January 06, 2024
|
4 | 4 | $ 3,730 * |
January 07, 2024 - January 13, 2024
|
4 | 4 | $ 3,427 * |
January 14, 2024 - January 20, 2024
|
4 | 4 | $ 2,822 * |
January 21, 2024 - February 07, 2024
|
4 | 4 | $ 2,520 * |
February 08, 2024 - February 11, 2024
|
4 | 4 | $ 2,621 * |
February 12, 2024 - February 14, 2024
|
4 | 4 | $ 3,125 * |
February 15, 2024 - February 24, 2024
|
4 | 4 | $ 3,830 * |
February 25, 2024 - March 01, 2024
|
4 | 4 | $ 2,923 * |
March 02, 2024 - March 08, 2024
|
4 | 4 | $ 2,722 * |
March 09, 2024 - March 15, 2024
|
4 | 4 | $ 3,629 * |
March 16, 2024 - March 22, 2024
|
4 | 4 | $ 2,923 * |
March 23, 2024 - April 01, 2024
|
4 | 4 | $ 2,822 * |
April 02, 2024 - April 05, 2024
|
4 | 4 | $ 2,016 * |
April 06, 2024 - April 12, 2024
|
4 | 4 | $ 1,613 * |
April 13, 2024 - April 30, 2024
|
4 | 4 | $ 1,411 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your Villa Specialist at time of booking. |
Calendar
Available
Available
On Hold
On Hold
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our villa rental specialists.